National Standing Page
Central Powers
| Nation | Total Resources | Saved Resources | Manpower Current / Max
|
| German Empire | 160+8 USA trade | 168 | 29/270 |
| German East Africa | 12 | 13 | 4/25 |
| Austro-Hungarian Empire | 50 | 50 | 18/ 190 |
Allied Powers
| Nation | Total Resources | Saved Resources | Manpower Current / Max
|
|
| British Empire | 86+10 USA trade | 96 | 9/177 | |
| Canada | 35 | 35 | 1/30 | |
| South Africa | 21 | 21 | 7/15 | |
| Australia | 20 | 20 | 3/24 | |
| India | 17 | 17 | 6/120 | |
| New Zealand | 5 | 5 | 1/5 | |
| French Empire | 91+5 USA trade | 96 | 21/180 | |
| French North Africa | 17 | 1717 | 3/15 | |
| Russian Empire | 77+5 USA Trade | 82 | 36 / 480 | |
| Serbia | 10 | 10 | 10 / 25 |
Major Neutrals
| Nation | Total Resources | Resources Saved | Manpower Current/Max
|
Notes |
| Japan | 15/75 | 15 | 17 / 240 | |
| Ottoman Empire | 24/47 | 24 | 16/110 | Will Join Centrals Turn 3 |
| Italy | 30/60 | 30 | 11 / 140 | |
| Spain | 15/45 | 15 | 16 / 100 | |
| United States of America | 15(205) | 15 | 11 / 380 | Diplomacy status (+0) |
| China | 12/43 | 12 | 50/950 |
Neutral Nations - All neutral nations have the same Unit
and Resource Chat, with the following exceptions.
1. Chinese Infantry cost 4 resources and have an Attack of 1 and Defense of
4.
2. Spanish Ports only cost 45.
3. Bolshevik Infantry cost 4 resources, attack at 3, and defend at 6.
|
|
|
|
** |
Centrals ---------- Allied |
||||
|
|
|
|
|
|
||||
| Belgium | 10 | 10 | 4 / 18 | - | - | - | D | - |
| Afghanistan | 4 | 4 | 1 / 8 | - | - | D | - | - |
| Albania | 1 | 1 | 2 / 3 | - | - | D | - | - |
| Arabia | 11 | 11 | 9 / 20 | - | - | D | - | - |
| Bulgaria | 8 | 8 | 4 / 12 | - | D | - | - | - |
| Denmark | 6 | 6 | 2 / 5 | - | - | D | - | - |
| Ethiopia | 3 | 3 | 3 / 20 | - | - | D | - | - |
| Greece | 8 | 8 | 6 / 12 | - | - | D | - | - |
| Mexico | 25 | 10 | 4 / 22 | - | - | D | - | - |
| Mongolia | 4 | 4 | 1 / 1 | - | - | D | - | |
| Netherlands | 8 | 8 | 4/ 18 | - | D | - | - | - |
| Norway | 7 | 7 | 3 / 8 | - | - | D | - | - |
| Persia | 20 | 10 | 10 / 29 | - | - | - | D | - |
| Portugal | 10 | 10 | 4 / 14 | - | - | D | - | - |
| Romania | 8 | 8 | 4 / 12 | - | - | - | D | - |
| Siam | 4 | 4 | 1 / 3 | - | - | - | D | - |
| Sweden | 28 | 10 | 10 / 38 | - | - | D* | - | - |
| Switzerland | 15 | 10 | 7 / 12 | - | - | D* | - | - |
* denotes a nation that can only be influenced on a roll of 10.